1
WAVES Instrument Suite (EFI, SCM and Box-W)
| Name | Affiliation | Country | Role(s) | Suite / Instrument / System |
| Yuri Khotyaintsev | IRF | SE | WAVES suite lead, BOX-W ILS, member of the science study team, science operations study group and EMC working group. Lead-Co-I for EFI and SCM. | WAVES, BOX-W |
| Vicki Cripps | IRF | SE | WAVES, BOX-W, EFI-SDP PM and PA | WAVES, BOX-W |
| Tomi Teppo | IRF | SE | WAVES and BOX-W PM support | WAVES, BOX-W |
| Dan Ohlsson | IRF | SE | WAVES system engineering | WAVES |
| Walter Puccio | IRF | SE | Technical lead WAVES and BOX-W | WAVES, BOX-W |
| Martin Berglund | IRF | SE | BIAS technical lead | BOX-W / BIAS |
| Jesper Fredriksson | IRF | SE | EMC, member of the EMC working group, radiation analysis | WAVES, BOX-W, EFI |
| Ilona Benko | IRF | SE | Ground segment lead | WAVES / ground segment |
| Björn Mårtensson | IRF | SE | Flight software definition, boot software verification | BOX-W |
| Tomasz Barciński | CBK | PL | Mechanical lead | BOX-W / Structure |
| Paweł Szewczyk | CBK | PL | PAQA | BOX-W / Structure |
| Grzegorz Ptasiński | CBK | PL | Project Manager | BOX-W / Structure |
| Adam Sikorski | CBK | PL | Mechanical engineer | BOX-W / Structure |
| Konrad Kij | CBK | PL | Mechanical engineer | BOX-W / Structure |
| Mateusz Kukuryka | CBK | PL | Mechanical and FEM engineer | BOX-W / Structure |
| Agata Białek | CBK | PL | Thermal engineer | BOX-W / Structure |
| Tomasz Kowalski | CBK | PL | FEM engineer | BOX-W / Structure |
| Hanna Rothkaehl | CBK | PL | Scientific support | BOX-W / PSU-W |
| Konrad Aleksiejuk | CBK | PL | Technical lead | BOX-W / PSU-W |
| Grzegorz Ptasiński | CBK | PL | Project Manager | BOX-W / PSU-W |
| Paweł Szweczyk | CBK | PL | PAQA | BOX-W / PSU-W |
| Marek Morawski | CBK | PL | Electronics expert | BOX-W / PSU-W |
| Krzysztof Chęciński | CBK | PL | Electronics engineer | BOX-W / PSU-W |
| Adam Rybojad | CBK | PL | Electronics engineer | BOX-W / PSU-W |
| Marcin Adamczuk | CBK | PL | Software engineer | BOX-W / PSU-W |
| Grzegorz Juchnikowski | CBK | PL | Software engineer | BOX-W / PSU-W |
| Gabriel Giono | IWF | AT | Project Manager | BOX-W / DPU-W |
| Gunter Laky | IWF | AT | Product & Quality Assurance | BOX-W / DPU-W |
| Harald Ottacher | IWF | AT | Lead Electrical Engineer | BOX-W / DPU-W |
| Johann Hasiba | IWF | AT | Lead Boot Software Engineer | BOX-W / DPU-W |
| Harald Jeszensky | IWF | AT | System Engineer | BOX-W / DPU-W |
| Jorge Tonfat | IWF | AT | Electrical Engineer | BOX-W / DPU-W |
| Karl Hofmann | IWF | AT | Electrical Engineer | BOX-W / DPU-W |
| Parviz Azhdarzadeh | IWF | AT | Test Engineer | BOX-W / DPU-W |
| Michael Steinberger | IWF | AT | Software & EGSE Engineer | BOX-W / DPU-W |
| Sonja Neukirchner | IWF | AT | Assembly | BOX-W / DPU-W |
| Mario Leichtfried | IWF | AT | Assembly | BOX-W / DPU-W |
| Christoph Kürbisch | IWF | AT | Assembly | BOX-W / DPU-W |
| Jan Souček | IAP | CZ | Flight software management, Wave Analyser Board Technical Manager | WAVES / flight software, BOX-W / Wave Analyser Board |
| David Píša | IAP | CZ | Science, ground segment | WAVES / ground segment |
| Ivana Kolmašová | IAP | CZ | Product Assurance | WAVES / flight software |
| Luděk Uhlíř | IAP | CZ | Software developer, tests | WAVES / flight software |
| Jiří Jánský | IAP | CZ | Software developer | WAVES / flight software |
| Pavel Houfek | IAP | CZ | Software developer | WAVES / flight software |
| Radek Lan | IAP | CZ | EGSE, electronics design (IAP) | WAVES / flight software |
| Jan Soucek | IAP | CZ | Technical manager (IAP) | WAVES / flight software |
| Matthieu Kretzschmar | LPC2E | FR | Co-IS (LPC2E) | BOX-W / Wave Analyser Board |
| Fabrice Colin | LPC2E | FR | Electronic board Project Manager (LPC2E) | BOX-W / Wave Analyser Board |
| Olivier LeDuff | LPC2E | FR | Electronic board Technical manager (LPC2E) | BOX-W / Wave Analyser Board |
| Germain Vengeons | LPC2E | FR | Design & Manufacturing & test (LPC2E) | BOX-W / Wave Analyser Board |
| Hayer Souffi | LPC2E | FR | Design & Manufacturing & test (LPC2E) | BOX-W / Wave Analyser Board |
| Ivana Kolmašová | IAP | CZ | Product Assurance (IAP) | BOX-W / Wave Analyser Board |
| Luděk Uhlíř | IAP | CZ | FPGA firmware developer (IAP) | BOX-W / Wave Analyser Board |
| Radek Lan | IAP | CZ | Testing, electronics design (IAP) | BOX-W / Wave Analyser Board |
| Olivier Le Contel | LPP | FR | SCM ILS | SCM |
| Matthieu Kretzschmar | LPC2E | FR | SCM Co-ILS | SCM |
| Alessandro Retino | LPP | FR | SCM CoILS | SCM |
| Johann Gironnet | LPP | FR | SCM PM & System engineer | SCM |
| Guillaume Jannet | LPC2E | FR | SCM CoPM, System, EMC & lead sensor engineer | SCM |
| Clémence Agrapart | LPC2E | FR | Product and quality assurance, safety | SCM |
| Laurent Mirioni | LPP | FR | Ground segment lead | SCM |
| Claire Révillet | LPC2E | FR | Ground segment co-lead & SGSE | SCM |
| Dominique Alison | LPP | FR | Electronic engineering, AIV/T | SCM |
| Marek Morawski | CBK | PL | EFI ILS | EFI |
| Grzegorz Ptasiński | CBK | PL | EFI-ADA PM | EFI |
| Paweł Szewczyk | CBK | PL | EFI-ADA PA/QA | EFI |
| Hanna Rothkaehl | CBK | PL | EFI Science support | EFI |
| Tomasz Kowalski | CBK | PL | EFI-ADA technical lead | EFI |
| Adam Sikorski | CBK | PL | Mechanical engineer | EFI |
| Mateusz Kukuryka | CBK | PL | Mechanical and FEM engineer | EFI |
| Agata Białek | CBK | PL | Thermal engineer | EFI |
| Tomasz Miś | CBK | PL | EFI-ADA science support | EFI |
| Kacper Finkowski | CBK | PL | MGSE and test engineer | EFI |
| Ihor Skrypnyk | CBK | PL | MGSE and test engineer | EFI |
| Cecilia Norgren | IRFU | FR | EFI Co-ILS | EFI-SDP |
| Niklas Hällback | IRFU | FR | EFI-SDP Technical lead | EFI-SDP |
2
Fluxgate magnetometer (MAG)
| Name | Affiliation | Country | Role(s) |
| Evgeny Panov | IWF | AT | Instrument Lead Scientist |
| David Fischer | IWF | AT | Technical Manager |
| Uli Auster | TUBS | DE | Senior Consultant |
| Gerlinde Timmermann | TUBS | DE | Co-Technical Manager |
| Patrick Brown | ICL | GB | Co-Technical Manager |
| Julia Immoor | TUBS | DE | Sensor Consultant |
| Ferdinand Plaschke | TUBS | DE | Co-Instrument Lead Scientist |
| Lorenzo Matteini | ICL | GB | Co-Instrument Lead Scientist |
| Emanuele Cupido | ICL | GB | Mechanical Design, Simulation & Drawings |
| Xun Yu | ICL | GB | Simulation & Analyses |
| Ingo Richter | TUBS | DE | Calibration Manager |
| Patrick Kolhey | TUBS | DE | Engineer |
| Uli Auster | TUBS | DE | Senior Consultant |
| Susanne Becker | TUBS | DE | Admin Support |
| Aris Valavanoglou | IWF | AT | Senior Engineer |
| Raphael Steinhöfler | IWF | AT | Testing |
| Josef Wilfinger | IWF | AT | Software, GSE |
| Werner Magnes | IWF | AT | Senior Consultant |
| Gunter Laky | IWF | AT | PA/QA |
3
ion-Electron Plasma Camera (iEPC)
| Name | Affiliation | Country | Role(s) |
| Matthieu Berthomier | LPP | FR | Instrument Lead Scientist |
| Colin Forsyth | MSSL | GB | Co-Instrument Lead Scientist |
| Benoit Lavraud | IRAP | FR | Co-Instrument Lead Scientist |
| Vincent Genot | IRAP | FR | Co-Instrument Lead Scientist |
| Frederic Leblanc | LPP | FR | Program Manager |
| Jean-Denis Techer | LPP | FR | System Engineer |
| Chris Brockley Blatt | MSSL | GB | Co-Program Manager |
| Yvan Alata | LPP | FR | Instrument Scientist |
4
Ion Mass Composition Analyzer (IMCA)
| Name | Affiliation | Country | Role(s) | Suite / Instrument / System |
| Maria Federica Marcucci | INAF IAPS | IT | Instrument Lead Scientist | IMCA |
| Elisabetta De Angelis | INAF IAPS | IT | Deputy Instrument Leads Scientist | IMCA |
| Edoardo Rota | INAF IAPS | IT | Program Manager/Sytem Engineer | IMCA |
| Giovanni Lombardi | INAF IAPS | IT | Thermo/Mechanical Engineer | IMCA |
| Massimo Zambelli | INAF IAPS | IT | Thermo/Radiation Engineer | IMCA |
| Marianna Michelagnoli | INAF IAPS | IT | Radiation and Charging support | IMCA |
| Markus Fränz | MPS | DE | Co-Instrument Lead Scientist | IMCA, EOPT and PS |
| Frank Meyer | MPS | DE | Technical Manager | IMCA, EOPT and PS |
| Henning Fisher | MPS | DE | Technical Manager | IMCA, EOPT and PS |
| Lynn Kistler | UNH | US | Co-Instrument Lead Scientist | IMCA, ToF and Carbon Foil |
| Harald Kucharek | UNH | US | Lead co-Investigator | IMCA, ToF and Carbon Foil |
| J. Bundock | UNH | US | Electrical Engineer | IMCA, ToF and Carbon Foil |
| C. Frost | UNH | US | Mechanical Engineer | IMCA, ToF and Carbon Foil |
| Yvon Alata | LPP | FR | Electrostatic optics design support | IMCA, ToF |
| Yoshifumi Saito | ISAS | JP | Co-Instrument Lead Scientist | IMCA, MCP and Anode |
| Alessandro Retinò | LPP | FR | Co-Instrument Lead Scientist | IMCA, ASIC |
| Jean-Denis Techer | LPP | FR | Project manager and microelectronic engineer | IMCA, ASIC |
| Corentin Le Bomin | LPP | FR | Electronic engineer | IMCA, ASIC |
| Johan De Keyser | BIRA | BE | Co-Instrument Lead Scientist | Control Unit |
| R. Maggiolo | BIRA | BE | Deputy Lead Co-I | Control Unit |
| S. Berkenbosch | BIRA | BE | Technical Manager and Electronics & SW Architect | Control Unit |
| T. Van Laar | BIRA | BE | Electronics & SW Designer | Control Unit |
| Arpad Kis | BME & EPSS | HU | Co-Instrument Lead Scientist | Low Voltage Power Supply |
| J. Szabò | BME & EPSS | HU | Technical Manager | Low Voltage Power Supply |
| V. Qiao | BME & EPSS | HU | Electrical Engineer | Low Voltage Power Supply |
| A. Albrecht | BME & EPSS | HU | Electrical Engineer | Low Voltage Power Supply |
5
Energetic Particle Experiment (EPE)
| Name | Institution | Country | Role |
| Malcolm Dunlop | RAL/STFC | GB | Instrument Lead Scientist |
| Vassilis Angelopoulos | UCLA | US | Co-Instrument Lead Scientist |
| Rami Vainio | UTU | FI | Co-Instrument Lead Scientist |
| Robert F. Wimmer-Schweingruber | Kiel Univ | DE | Co-Instrument Lead Scientist |
| Demet Ulusen Aksoy | RAL/STFC | GB | Technical manager/system engineer |
| William Grainger | RAL/STFC | GB | Technical Manager (Backup) |
| Mark Prydderch | RAL/STFC | GB | ASIC Lead |
| Alex Steven | RAL/STFC | GB | ASIC Engineer |
| Ethan Tsai | UCLA | US | PM/Technical Lead UCLA |
| Jussi Lehti | ASRO | US | Bios Engineer |
| Lars Berger | Kiel Univ | DE | Technical lead Kiel |
| Christopher Liu | UCLA | US | Mechanical Engineer |
| Ryan Caron | UCLA | US | Principle Development Engineer |
| Parrick Kuehl | Kiel Univ | DE | Performance Analysis |
6
BOX-P
| Name | Affiliation | Country | Role(s) | Suite / Instrument / System |
| Hanna Rothkaehl | CBK PAN | PL | Instrument Lead Scientist | BOX-P |
| Grzegorz Ptasiński | CBK PAN | PL | Instrument Manager | BOX-P |
| Konrad Aleksiejuk | CBK PAN | PL | System Engineer | BOX-P |
| Raffaella D’Amicis | INAF IAPS | IT | Co-Instrument Lead Science | BOX-P, DPU and PSU |
| Léa Griton | LIRA | FR | Co-Instrument Lead Science | BOX-P, S/W |
| Karine Issautier | LIRA | FR | PL | BOX-P, S/W |
| Philippe Plasson | LIRA | FR | Program Manager | BOX-P, S/W |
| Pawel Szewczyk | CBK PAN | PL | PL | BOX-P, Structure |
| Malcolm Dunlop | RAL/STFC | GB | Instrument Lead Scientist | BOX-P |
| Vassilis Angelopoulos | UCLA | US | Co-Instrument Lead Scientist | BOX-P |
| Rami Vainio | UTU | FI | Co-Instrument Lead Scientist | BOX-P |
| Robert F. Wimmer-Schweingruber | Kiel Univ | DE | Co-Instrument Lead Scientist | BOX-P |
| Demet Ulusen Aksoy | RAL/STFC | GB | Technical manager/system engineer | BOX-P |
| William Grainger | RAL/STFC | GB | Technical Manager (Backup) | BOX-P |
| Mark Prydderch | RAL/STFC | GB | ASIC Lead | BOX-P |
| Alex Steven | RAL/STFC | GB | ASIC Engineer | BOX-P |
| Ethan Tsai | UCLA | US | PM/Technical Lead UCLA | BOX-P |
| Jussi Lehti | ASRO | US | Bios Engineer | BOX-P |
| Lars Berger | Kiel Univ | DE | Technical lead Kiel | BOX-P |
| Christopher Liu | UCLA | US | Mechanical Engineer | BOX-P |
| Ryan Caron | UCLA | US | Principle Development Engineer | BOX-P |
| Parrick Kuehl | Kiel Univ | DE | Performance Analysis | BOX-P |
