The Plasma Observatory Science Consortium comprises the instrument teams and the full science team. This is a living page. Currently, the Science Consortium includes 400+ scientists from 25+ countries worldwide.
A
- Abbo Lucia | INAF-OATO | Italy | IT
- Adhikari Subash | NASA GSFC | USA | US
- Agapitov Oleksiy | SSL | USA | US
- Aikio Anita | University of Oulu | Finland | FI
- Akinmola Ayomide | FUTA | Nigeria | NG
- Alberti Tommaso | INAF-IAPS | Italy | IT
- Alexandrova Alexandra | LPP | France | FR
- Allen Robert | JHU/APL | USA | US
- Alm Linda | IRF | Sweden | SE
- Amari Tahar | CNRS | France | FR
- Amato Elena | INAF | Italy | IT
- Ambrosino Filomena | UNINA | Italy | IT
- Anastasiadis Anastasios | IAASARS | Greece | GR
- Andriopoulou Georgia | IASA | Greece | GR
- Angelopoulos Vassilis | UCLA | USA | US
- Artemyev Anton | UCLA | USA | US
- Aslanyan Vahé | Lancaster University | UK | GB
- Auster Hans-Ulrich | TU Braunschweig | Germany | DE
- Austin Brenner | UMICH | USA | US
B
- Badman Sarah | Lancaster University | UK | GB
- Bale Stuart | UC Berkeley | USA | US
- Balikhin Michael | University of Sheffield | UK | GB
- Bandyopadhyay Riddhi | Princeton | USA | US
- Banon-Navarro Alejandro | IPP | Germany | DE
- Barabash Stas | IRF | Sweden | SE
- Bemporad Alessandro | INAF-OATO | Italy | IT
- Benella Simone | INAF-IAPS | Italy | IT
- Berchem Jean | UCLA | USA | US
- Bisi Mario | STFC | UK | GB
- Blandin Michael | CNRS | France | FR
- Bogdanova Yulia | STFC | UK | GB
- Bonnell John | SSL | USA | US
- Borgogno Dario | PoliTo | Italy | IT
- Bousquet Pierre | CNES | France | FR
- Brenner Austin | UMICH | USA | US
- Bruno Roberto | INAF-IAPS | Italy | IT
- Buchert Stephan | IRF | Sweden | SE
- Bucik Radoslav | SwRI | USA | US
- Büchner Jörg | Max Planck Institute | Germany | DE
- Burgess David | QMUL | UK | GB
C
- Cabrera-Cano Iván | UNAM | Mexico | MX
- Cai Xiaoyan | Nanchang University | China | CN
- Califano Francesco | UNIPI | Italy | IT
- Camporeale Enrico | NOAA | USA | US
- Capannolo Luisa | Boston University | USA | US
- Capocasale Salvatore | UNICAL | Italy | IT
- Caprioli Damiano | University of Chicago | USA | US
- Carbone Vincenzo | UNICAL | Italy | IT
- Casolino Marco | RIKEN | Japan | JP
- Cassak Paul | WVU | USA | US
- Cazzola Emanuele | KU Leuven | Belgium | BE
- Cecconi Baptiste | Observatoire de Paris | France | FR
- Chasapis Alexandros | LASP | USA | US
- Chen Christopher | QMUL | UK | GB
- Chen Huayue | USTC | China | CN
- Chen Larry | UCLA | USA | US
- Chen Yan | Peking University | China | CN
- Chen Yao | Shandong University | China | CN
- Chuvatin Alexandre | LPP | France | FR
- Consolini Giuseppe | INAF-IAPS | Italy | IT
- Contel Dominique | CNRS | France | FR
- Coppola Simona | UNINA | Italy | IT
- Cully Christopher | University of Calgary | Canada | CA
D
- D’Amicis Raffaella | INAF-IAPS | Italy | IT
- Dake Yo | University of Tokyo | Japan | JP
- De Angelis Elisabetta | INAF-IAPS | Italy | IT
- De Michelis Paola | INGV | Italy | IT
- De Spiegeleer Antoine | Royal Observatory of Belgium | Belgium | BE
- Denton Richard | Dartmouth College | USA | US
- Di Matteo Silvia | NASA GSFC | USA | US
- Dimmock Andrew | IRF | Sweden | SE
- Du Aimin | IGGCAS | China | CN
- Dubart Clement | CNRS | France | FR
- Dudok de Wit Thierry | LPC2E | France | FR
E
- Eastwood Jonathan | Imperial College | UK | GB
- Echim Marius | IASB-BIRA | Belgium | BE
- Egedal Jan | University of Wisconsin-Madison | USA | US
- Ergun Robert | University of Colorado | USA | US
- Eriksson Anders | IRF | Sweden | SE
- Escoubet Philippe | ESA | Netherlands | NL
F
- Faganello Matteo | Aix-Marseille Université | France | FR
- Fargette Naïs | IRAP | France | FR
- Fedorenko Andrey | Space Research Institute | Ukraine | UA
- Feng Huiting | TONGJI | China | CN
- Fischer David | OEAW | Austria | AT
- Fontaine Dominique | LPP | France | FR
- Forsyth Colin | UCL | UK | GB
- Franci Luca | Queen Mary University | UK | GB
- Froment Clara | LPC2E | France | FR
- Fujimoto Keizo | Beihang University | China | CN
G
- Galli Andre | University of Bern | Switzerland | CH
- Galli Lorenzo | UNIFI | Italy | IT
- Galsgaard Klaus | Niels Bohr Institute | Denmark | DK
- Galvin Antoinette | UNH | USA | US
- Gao Xin | Nanchang University | China | CN
- Genot Vincent | IRAP | France | FR
- Gershman Daniel | NASA GSFC | USA | US
- Giacalone Joe | University of Arizona | USA | US
- Gigliotti Alice | UNICAL | Italy | IT
- Gkioulidou Matina | JHU/APL | USA | US
- Goetz Charlotte | Northumbria University | UK | GB
- Goldstein Michael | University of Maryland | USA | US
- Goncharov Ivan | IKI | Russia | RU
- Gonfalone Alain | ESA | Netherlands | NL
- Gorgadse Vladimir | TSU | Georgia | GE
- Graham Daniel | IRF | Sweden | SE
- Grahn Shizuo | IRF | Sweden | SE
- Greco Antonella | UNICAL | Italy | IT
- Grocott Adrian | LANCASTER UNIVERSITY | UK | GB
- Guandique Julian | SSL | USA | US
- Guo Zhizhong | BUAA | China | CN
H
- Haggerty Dennis | JHU/APL | USA | US
- Hamrin Maria | Umea University | Sweden | SE
- Han Desheng | PRIC | China | CN
- Hasegawa Hiroshi | ISAS/JAXA | Japan | JP
- Hellinger Petr | CAS | Czech Republic | CZ
- Hesse Michael | University of Bergen | Norway | NO
- Heyner Daniel | TU-BS | Germany | DE
- Hietala Heli | Imperial College | UK | GB
- Horbury Timothy | Imperial College | UK | GB
- Hoshino Masahiro | University of Tokyo | Japan | JP
- Hoxie Robert | UNH | USA | US
I
- Ilie Raluca | University of Illinois | USA | US
- Imada Shinsuke | University of Tokyo | Japan | JP
- Innes Davina | Max Planck Institute | Germany | DE
- Ippolito Alessandro | INGV | Italy | IT
- Ishisaka Keigo | Toyama Prefectural University | Japan | JP
J
- Jackman Caitriona | DIAS | Ireland | IE
- Jandir Prameela | NASA GSFC | USA | US
- Ji Hantao | Princeton | USA | US
- Jia Xianzhe | University of Michigan | USA | US
- Johlander Andreas | IRF | Sweden | SE
K
- Kasahara Yoshiya | University of Kanazawa | Japan | JP
- Kasper Justin | BWX Technologies | USA | US
- Kataria Dhirendra | SwRI | USA | US
- Katoh Yuto | University of Tohoku | Japan | JP
- Khotyaintsev Yuri | IRF | Sweden | SE
- Kilian Patrick | Los Alamos National Lab | USA | US
- Kis Arpad | GGKI | Hungary | HU
- Kistler Lynn | UNH | USA | US
- Kivelson Margaret | UCLA | USA | US
- Klecker Berndt | Max Planck Institute | Germany | DE
- Koga Daisuke | ISAS/JAXA | Japan | JP
- Kojima Hirotsugu | Kyoto University | Japan | JP
- Konrad Aleksiejuk | CBK PAN | Poland | PL
- Kronberg Elena | LMU | Germany | DE
- Kullen Anita | KTH | Sweden | SE
L
- Lao Christian | UCL | UK | GB
- Lapenta Giovanni | KU Leuven | Belgium | BE
- Lario David | NASA GSFC | USA | US
- Laurenza Monica | INAF-IAPS | Italy | IT
- Lavraud Benoit | LAB | France | FR
- Le Contel Olivier | LPP | France | FR
- Lebreton Jean-Pierre | CNRS | France | FR
- Li Xinmin | USTC | China | CN
- Li Yuan | UMASS | USA | US
- Liu C. M. | BUAA | China | CN
- Livi Stefano | SwRI | USA | US
- Lotekar Ajay | IRF | Sweden | SE
- Louarn Philippe | IRAP | France | FR
- Lucek Elizabeth | Imperial College | UK | GB
M
- Magnes Werner | OEAW | Austria | AT
- Maksimovic Milan | Observatoire de Paris | France | FR
- Malakit Kittipat | Thammasat University | Thailand | TH
- Malaspina David | University of Colorado | USA | US
- Malandraki Olga | IAASARS | Greece | GR
- Mallet Alfred | UCB | USA | US
- Mangano Valeria | INAF-IAPS | Italy | IT
- Mangeney Andre | Observatoire de Paris | France | FR
- Mann Ian | University of Alberta | Canada | CA
- Marchaudon Aurelie | IRAP | France | FR
- Marcowith Alexandre | UMONTPELLIER | France | FR
- Marcucci Maria Federica | INAF | Italy | IT
- Marghitu Octav | ISS | Romania | RO
- Markidis Stefano | KTH | Sweden | SE
- Marsch Eckart | Kiel University | Germany | DE
- Matsumoto Yosuke | CHIBA-U | Japan | JP
- Matsuoka Ayako | University of Kyoto | Japan | JP
- Matteini Lorenzo | Imperial College | UK | GB
- Matthaeus William | University of Delaware | USA | US
- Matyjasiak Barbara | CBK | Poland | PL
- Mazelle Christian | IRAP | France | FR
- Mazzotta Canrello Valentina | UNICAL | Italy | IT
- McComas David | Princeton | USA | US
- McPherron Robert | UCLA | USA | US
- Meyrand Romain | University of Otago | New Zealand | NZ
- Michell Alice | NASA GSFC | USA | US
- Milillo Anna | INAF | Italy | IT
- Min Kyoung-Joo | KASI | South Korea | KR
- Mishra Wageesh | IIA | India | IN
- Miyoshi Yoshizumi | University of Nagoya | Japan | JP
- Mozer Forrest | SSL | USA | US
- Müller Daniel | ESA | Netherlands | NL
N
- Nakagawa Tomoko | Tohoku Institute of Technology | Japan | JP
- Nakamura Rumi | OEAW | Austria | AT
- Narita Yasuhito | OEAW | Austria | AT
- Ni Binbin | WHU | China | CN
- Nikolett Biro | WIGNER | Hungary | HU
- Nishimura Yukitoshi | Boston University | USA | US
- Nordstrom Brady | University of Colorado | USA | US
- Norgren Cecilia | UIB | Norway | NO
O
- Ogawa Yasunobu | NIPR | Japan | JP
- Ohira Yutaka | University of Tokyo | Japan | JP
- Oieroset Marit | SSL | USA | US
- Omura Yoshiharu | Kyoto University | Japan | JP
- Opitz Andrea | WIGNER | Hungary | HU
- Orsini Stefano | INAF-IAPS | Italy | IT
- Owen Christopher | UCL | UK | GB
P
- Pang Ye | QQ | China | CN
- Panov Evgeny | OEAW | Austria | AT
- Pantellini Filippo | Observatoire de Paris | France | FR
- Parashar Tulasi | Victoria University | New Zealand | NZ
- Parker Eugene | University of Chicago | USA | US
- Parks George | SSL | USA | US
- Parrot Michel | LPC2E | France | FR
- Paschmann Goetz | Max Planck Institute | Germany | DE
- Passerini Andrea | UNIFI | Italy | IT
- Patsourakos Spiros | University of Ioannina | Greece | GR
- Perri Silvia | UNICAL | Italy | IT
- Perrone Denise | ASI | Italy | IT
- Perry Chris | STFC | UK | GB
- Petrukovich Anatoli | COSMOS | Russia | RU
- Pezzi Oreste | ISTITUTO PLASMA | Italy | IT
- Phan Tai | SSL | USA | US
- Piatitina Nataliia | IKI | Russia | RU
- Picone Michael | NRL | USA | US
- Pierrard Viviane | IASB-BIRA | Belgium | BE
- Pino David | UPC | Spain | ES
- Píša David | IAP | Czech Republic | CZ
- Pitňa Alexander | CUNI | Czech Republic | CZ
- Plaschke Ferdinand | TU Braunschweig | Germany | DE
- Pluta Jacek | CBK-PAN | Poland | PL
- Poggi Alessandra | UNIFI | Italy | IT
- Pollock Craig | Denali Scientific | USA | US
- Pritchett Philip | UCLA | USA | US
- Przepiórka Dorota | CBK PAN | Poland | PL
- Pu Zuyin | PKU | China | CN
- Pulkkinen Tuija | University of Michigan | USA | US
Q
- Quarati Francesco | TU Delft | Netherlands | NL
- Qureshi Adil | Government College University | Pakistan | PK
R
- Raeder Joachim | UNH | USA | US
- Rastaetter Lutz | NASA GSFC | USA | US
- Reale Fabio | UNIPA | Italy | IT
- Reeves Geoffrey | LANL | USA | US
- Regoli Leonardo | JHU/APL | USA | US
- Retino Alessandro | LPP | France | FR
- Rezeau Laurence | LPP | France | FR
- Richards Philip | George Mason University | USA | US
- Richardson John | MIT | USA | US
- Riedl Michael | TU Braunschweig | Germany | DE
- Riges Jhon | NASA GSFC | USA | US
- Ritter Patricia | GFZ | Germany | DE
- Roberts Owen | OEAW | Austria | AT
- Rohit Chhiber | UDEL | USA | US
- Rong Zhaojin | IGGCAS | China | CN
- Rossetto Marianna | INAF-IAPS | Italy | IT
- Rota Edoardo | INAF | Italy | IT
- Roussos Elias | MPS | Germany | DE
- Roux Alain | LPP | France | FR
- Rowland Douglas | NASA GSFC | USA | US
- Rubin Martin | University of Bern | Switzerland | CH
- Russell Christopher | UCLA | USA | US
S
- Sahraoui Fouad | LPP | France | FR
- Saito Yoshifumi | ISAS/JAXA | Japan | JP
- Samsonov Andrei | UCL | UK | GB
- Santolik Ondrej | CAS | Czech Republic | CZ
- Sarfraz Muhammad | GCU | Pakistan | PK
- Sazykin Stanislav | Rice University | USA | US
- Scherrer Philip | Stanford University | USA | US
- Schillings Audrey | UMU | Sweden | SE
- Schindler Karl | Ruhr University Bochum | Germany | DE
- Schmid Daniel | OEAW | Austria | AT
- Schriver David | UCLA | USA | US
- Schwartz Steven | LASP | USA | US
- Sckopke Nicolaus | Max Planck Institute | Germany | DE
- Sergeev Victor | St. Petersburg State University | Russia | RU
- Servidio Sergio | UNICAL | Italy | IT
- Settino Adriana | OEAW | Italy | IT
- Shay Michael | University of Delaware | USA | US
- Shen Chao | HIT | China | CN
- Shi Jiankui | NSSC/CAS | China | CN
- Shinohara Iku | ISAS/JAXA | Japan | JP
- Shklyar David | IKI | Russia | RU
- Sibeck David | NASA GSFC | USA | US
- Simionescu Aurora | SRON | Netherlands | NL
- Sitnov Mikhail | JHU/APL | USA | US
- Slavin James | University of Michigan | USA | US
- Smith Andy | UCL | UK | GB
- Smith Charles | UNH | USA | US
- Smith David | UC Santa Cruz | USA | US
- Sorriso-Valvo Luca | CNR | Italy | IT
- Soucek Jan | CAS | Czech Republic | CZ
- Spanswick Emma | University of Calgary | Canada | CA
- Spence Harlan | UNH | USA | US
- Stasiewicz Krzysztof | IRF | Sweden | SE
- Stawarz Julia | Imperial College | UK | GB
- Steinvall Konrad | IRF | Sweden | SE
- Stverak Stepan | CAS | Czech Republic | CZ
- Su Zhenpeng | USTC | China | CN
- Summers Danny | Memorial University | Canada | CA
- Sundkvistd David | UCB | USA | US
T
- Taktakishvili Aleksandre | NASA GSFC | USA | US
- Tanaka Takashi | Kyushu University | Japan | JP
- Tang Binbin | NSSC | China | CN
- Telloni Daniele | INAF-OATO | Italy | IT
- Terasawa Toshio | University of Tokyo | Japan | JP
- Thomsen Michelle | PSI | USA | US
- Tian Hui | Peking University | China | CN
- Tjulin Anders | EISCAT | Sweden | SE
- Told Daniel | IPP | Germany | DE
- Toledo-Redondo Sergio | University of Murcia | Spain | ES
- Torbert Roy | UNH | USA | US
- Torkar Klaus | OEAW | Austria | AT
- Tosi Federico | INAF-IAPS | Italy | IT
- Treumann Rudolf | Max Planck Institute | Germany | DE
- Trines Raoul | STFC | UK | GB
- Trotta Domenico | QMUL | UK | GB
- Tsurutani Bruce | JPL | USA | US
- Tu Weichao | West Virginia University | USA | US
- Turner Drew | APL | USA | US
U
- Ukhorskiy Alexander | JHU/APL | USA | US
- Umeda Takayuki | Nagoya University | Japan | JP
- Uritsky Vadim | Catholic University of America | USA | US
V
- Vaivads Andris | KTH | Sweden | SE
- Valentini Francesco | UNICAL | Italy | IT
- Valtonen Mauri | University of Turku | Finland | FI
- Vasconez Christian | EPN | Ecuador | EC
- Vasyliunas Vytenis | Max Planck Institute | Germany | DE
- Vekstein Grigory | University of Manchester | UK | GB
- Verdini Andrea | UNIFI | Italy | IT
- Verscharen Daniel | UCL | UK | GB
- Viall Nichole | NASA GSFC | USA | US
- Vinas Adolfo | NASA GSFC | USA | US
- Vinogradov Alexander | LESIA | France | FR
- Voeroes Zoltan | OEAW | Austria | AT
- Vogt Joachim | Jacobs University | Germany | DE
W
- Walker Raymond | UCLA | USA | US
- Walsh Andrew | ESA | Spain | ES
- Wang Chi | NSSC | China | CN
- Wang Rongrong | USTC | China | CN
- Wang Zhe | BUAA | China | CN
- Watt Clare | NORTHUMBRIA | UK | GB
- Wenzel Klaus-Peter | ESA | Netherlands | NL
- Werner Elisabeth | IRF | Sweden | SE
- Weygand James | UCLA | USA | US
- Whiter D. | SOTON | UK | GB
- Wild James | Lancaster University | UK | GB
- Wilson Lynn | NASA GSFC | USA | US
- Wimmer-Schweingruber Robert | Kiel University | Germany | DE
- Winske Dan | Los Alamos National Lab | USA | US
- Woodham Larry | Imperial College | UK | GB
- Wu Peter | NASA GSFC | USA | US
- Wygant John | University of Minnesota | USA | US
X
- Xiao Chijie | PKU | China | CN
- Xu Qianyun | NCU | China | CN
- Xu Xiancai | USTC | China | CN
Y
- Yamada Masaaki | Princeton | USA | US
- Yan Geng | NSSC | China | CN
- Ye Pang | QQ | China | CN
- Yordanova Emiliya | IRF | Sweden | SE
- You Zhixiong | WHU | China | CN
- Yu Lin | WHU | China | CN
- Yuan Zhigang | WHU | China | CN
- Yue Yu | BUAA | China | CN
Z
- Zank Gary | UAH | USA | US
- Zaslavsky Arnaud | LIRA | France | FR
- Zelenyi Lev | IKI | Russia | RU
- Zhan ChenChen | USTC | China | CN
- Zhang Qiaofeng | USTC | China | CN
- Zhang Tielong | OEAW | Austria | AT
- Zhang Wei | PKU | China | CN
- Zhang Xiaojia | UT Dallas | USA | US
- Zhao Justin | PRINCETON | USA | US
- Zhong Zh | OUTLOOK | China | CN
- Zimbardo Gaetano | UNICAL | Italy | IT
- Zivane James | SANSA | South Africa | ZA
- Zong Qiugang | PKU | China | CN
- Zsofia Bebesi | WIGNER | Hungary | HU
